S.No. | State | District | ODOP |
---|---|---|---|
1 | Arunachal Pradesh | Tirap | Millet Based Products |
2 | Chhattisgarh | Sukma | Millet Based Products (Jowar, Kodo-Kutki) |
3 | Gujarat | Dang | Finger Millet (Ragi) based products |
4 | Gujarat | Tapi | Sorghum Based Products |
5 | J & K | Poonch | Millet Based Products |
6 | Karnataka | Davanagere | Millet Based Products |
7 | Madhya Pradesh | Balaghat | Kodo-Kutki |
8 | Madhya Pradesh | Bhind | Bajra |
9 | Madhya Pradesh | Dindori | Kodo-Kutki |
10 | Madhya Pradesh | Mandla | Kodo-Kutki |
11 | Odisha | Malkangiri | Millet Based Products |
12 | Odisha | Nuapada | Millet Based Products |
13 | Tamil Nadu | Dharmapuri | Millet Based Products (except Maize) |
14 | Tamil Nadu | Virudhunagar | Millet Based Products (except Maize) |
15 | Telangana | Komaram Bheem | Millet Based Products |
16 | Telangana | Mahabubnagar | Millet Based Products |
One District One Product Digital GIS Map : http://odop.mofpi.gov.in/odop/